Boeing Employment Numbers
Employment by Group
Numbers include all subsidiaries, leaves of absence less than 90 days, full-time and part-time contingent labor. Numbers are net of additions and reductions.
2012
| Employment by Group | Jan. 26, 2012 |
Feb. 23, 2012 |
Mar. 29, 2012 |
Apr. 26, 2012 |
|---|---|---|---|---|
| Commercial Airplanes | 80,025 | 80,430 | 81,031 | 81,331 |
| Defense, Space & Security | 61,988 | 61,926 | 61,620 | 61,298 |
| Corporate | ||||
| Engineering, Operations & Technology | 19,063 | 19,055 | 19,019 | 18,980 |
| Shared Services Group | 7,890 | 7,889 | 7,877 | 7,865 |
| Other | 2,726 | 2,621 | 2,639 | 2,643 |
| Total Company | 171,692 | 171,921 | 172,186 | 172,117 |
Employment by Location
Numbers include all subsidiaries, leaves of absence less than 90 days, full-time and part-time contingent labor. Numbers are net of additions and reductions.
2012
| Employment By Location | Jan. 26, 2012 |
Feb. 23, 2012 |
Mar. 29, 2012 |
Apr. 26, 2012 |
|---|---|---|---|---|
| Alabama | 2,523 | 2,533 | 2,505 | 2,487 |
| Arizona | 4,874 | 4,878 | 4,874 | 4,892 |
| California | 20,864 | 20,819 | 20,730 | 20,553 |
| Kansas | 1,856 | 1,834 | 1,818 | 1,819 |
| Missouri | 14,682 | 14,647 | 14,623 | 14,603 |
| Pennsylvania | 6,264 | 6,255 | 6,242 | 6,267 |
| Texas | 6,120 | 6,073 | 6,051 | 6,001 |
| Washington | 82,125 | 82,325 | 82,772 | 82,998 |
| Other Locations | 32,384 | 32,557 | 32,571 | 32,497 |
| Total Company | 171,692 | 171,921 | 172,186 | 172,117 |
