F-15
Technical Specs
| Length: | 63.8 ft (19.45 m) | |
|---|---|---|
| Height: | 18.5 ft (5.65 m) | |
| Wing Span: | 42.8 ft (13.05 m) | |
| Propulsion: | Two P&W F100 turbofan engines in 29,000 lb (13,154 kg) thrust class with afterburning | |
| Weight: | 45,000 lb (20,411 kg) class 81,000 lb (36,700 kg) max gross takeoff |
|
| Speed: | Mach 2.5 class | |
| Armament: | ||
| F-15A/B/C/D | Mix of air-to-air weaponry includes: 20mm cannon, AIM-120 (AMRAAM) missiles, AIM-9 (Sidewinder) missiles, AIM-7 (Sparrow) missiles | |
| F-15E | Air-to-ground ordnance includes precision guided munitions, and a variety of missiles and bombs. Air-to-air weaponry includes cannon, four medium- and four short-range missiles. | |
